Indian Premier League Points Table

0
6

As of March 26, 2025, following the initial matches of the Indian Premier League (IPL) 2025 season, the points table is as follows:

Rank Team Matches Played Wins Losses Ties No Results Points Net Run Rate (NRR)
1 Sunrisers Hyderabad (SRH) 1 1 0 0 0 2 +2.200
2 Royal Challengers Bengaluru (RCB) 1 1 0 0 0 2 +2.137
3 Punjab Kings (PBKS) 1 1 0 0 0 2 +0.550
4 Chennai Super Kings (CSK) 1 1 0 0 0 2 +0.493
5 Delhi Capitals (DC) 1 1 0 0 0 2 +0.100
6 Gujarat Titans (GT) 1 0 1 0 0 0 -0.100
7 Mumbai Indians (MI) 1 0 1 0 0 0 -0.493
8 Lucknow Super Giants (LSG) 1 0 1 0 0 0 -0.550
9 Kolkata Knight Riders (KKR) 1 0 1 0 0 0 -2.137
10 Rajasthan Royals (RR) 1 0 1 0 0 0 -2.200

Note: Each team earns 2 points for a win, 1 point for a no result, and 0 points for a loss. Net Run Rate (NRR) is calculated based on the difference between the rate at which the team scores runs and the rate at which they concede runs.